Auburn, Maine
From Wikipedia, the free encyclopedia
Auburn, Maine | ||
---|---|---|
City | ||
![]() |
||
|
||
Motto: Vestigia Nulla Retrorsum (Latin) "No Steps Backward" |
||
![]() Location of Auburn, Maine |
||
Coordinates: ![]() ![]() |
||
Country | United States | |
State | Maine | |
County | Androscoggin | |
Incorporated | 1842 (town), 1868 (city) | |
Government | ||
• Mayor | Jonathan P. LaBonté | |
Area[1] | ||
• Total | 65.74 sq mi (170.27 km2) | |
• Land | 59.33 sq mi (153.66 km2) | |
• Water | 6.41 sq mi (16.60 km2) | |
Elevation | 190 ft (58 m) | |
Population (2010)[2] | ||
• Total | 23,055 (city proper) | |
• Estimate (2012[3]) | 22,972 | |
• Density | 388.6/sq mi (150.0/km2) | |
Time zone | Eastern (UTC-5) | |
• Summer (DST) | Eastern (UTC-4) | |
ZIP codes | 04210-04212 | |
Area code(s) | 207 | |
FIPS code | 23-02060 | |
GNIS feature ID | 0561347 | |
Website | www.auburnmaine.org |
Auburn is a city in and the county seat of Androscoggin County, Maine, United States.[4] The population was 23,055 at the 2010 census. It is one of two principal cities of and included in the Lewiston-Auburn, Maine metropolitan New England city and town area and the Lewiston-Auburn, Maine Metropolitan Statistical Area (which is part of the Portland-Lewiston-South Portland, Maine combined statistical area). Auburn and Lewiston (directly across the Androscoggin River) are known as the Twin Cities or Lewiston-Auburn (L-A).